





Led Slit lamp
New MW 50D Slit Lamp: a towards revolution in super-wide magnification fine optics. Available in clinical and digital versions.

| Features | Value |
|---|---|
| Dimensions | |
| Width | 350 mm |
| Depth | 678.5 mm |
| Height | 387 mm |
| Weight | 13Kg |
| Performances | |
| Power consumption | 5 W |
| Lifetime* (design lifetime not lamp one) | 60,000 hours (Lumen maintenance factor 70% ) |
| Microscope | |
| Type | Drum-type 5-step zoom (Angle of inclination: 13.2°) |
| Eyepiece magnification | 12.5x |
| Total magnification | 5×, 10×, 16×, 25×, 50× |
| Eyepiece diopter adjustment range | -8D to+8D |
| PD adjustment range | 55 mm to 80 mm |
| Working distance | 100.5 mm |
| Reaching distance | 314.0 mm |
| Illumination system | |
| Light source | 5W white LED |
| Slit width | 0 mm to 16 mm continuously variable |
| Slit rotation angle | 90° to right and left |
| Slit length | ø 0.2, 1, 2, 5, 10, 14, 16 mm, 1 to 12 mm continuously variable |
| Slit vertical angle | 0°, 5°, 10°, 15°, 20° from lower angle |
| Slit tilting width | 8 mm to right and left from target surface |
| Filters | Fully transparent, ND (12.5% reduction), green, blue |
| Arm unit | |
| Rotation angle | 90° to right and left |
| Cross slide table | |
| Interface | US232C, USB, IR |
| Horizontal movement | 100x 110 mm (joystick operation) |
| Vertical movement | 30 mm (joystick rotation) |
| MW 50D | VX 70 | VX 80 | ||
|---|---|---|---|---|
| Magnifications | 5x/10x/16x/25x/50x | 2x/3x/5x | 3x/5x | |
| Parallel version | ✔️ | |||
| Convergent version | ✔️ | ✔️ | ✔️ | |
Height adjustment: manual version | ✔️ | ✔️ | ✔️ | |
Height adjustment: motorized version | ||||
| Slit width | 0 - 16 mm Continually | 0 - 14 mm Continually | 0 - 14 mm Continually | |
| Slit length | 1 - 16 mm Continually | 1 - 14 mm Continually | 1 - 12 mm Continually | |
| Slit apertures | 16; 14; 10; 5; 2; 1; 0,2mm | 14; 10; 6,4; 3; 1; 0,2mm | 12; 9; 5; 3; 1; 0,2mm | |
| Tyndall point | Ø 0,2 mm | Ø 0,2 mm | Ø 0,2 mm | |
| Slit rotation | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | |
| Working distance | 100.5 mm | 100 mm | 88 mm | |
| Average viewing height | 374 mm | 375 mm | 375 mm | |
| Light | LED | LED | LED | |
| Max light intensity | 300 000 Lux | 300 000 Lux | 350 000 Lux | |
| Longitudinal (In/Out) | 110 mm | 99 mm | 113 mm | |
| Lateral (Left/Right) | 110 mm | 118 mm | 107 mm | |
| Vertical (Up/Down) | 30 mm | 30 mm | 30 mm | |
| Chin-rest height | 76 mm from table surface | 76 mm | 66+/- 31 mm | |
| Stereo angle | 13,2° | 6° | 6° | |
| Eyepiece | 12,5x | 10x | 12,5x | |
| Total magnification/field of view (in mm) for 2 magnifications | 10x/27; 16x/16 | |||
| Total magnification/field of view (in mm) for 3 magnifications | 10x/27; 16x/16; 25x/11 | 8x/30 ; 14x/16 ; 24x/9 | ||
| Total magnification/field of view (in mm) for 5 magnifications | 5x/44.5; 10x/22,3; 16x/14,2; 25x/9 ; 50x/4,5 | 6x/43; 10x/27; 16x/16; 24x/11; 40x/7 | 5x/45 ; 8x/30 ; 14x/16 ; 24x/9 ; 36x/5,8 | |
| Pupillary adjustement | 55 - 80 mm | 52 - 90 mm (2 magnifications) 55 - 75 mm (3 or 5 magnifications) | 48,5 - 80 mm | |
| Diopter ajustment | +/- 8D | +/- 6D | +/- 6D | |
| Blue (fluorescence) | ✔️ | ✔️ | ✔️ | |
| Green (red-free) | ✔️ | ✔️ | ✔️ | |
| Grey (anti heat) | ND (12.5%) | ✔️ | ✔️ | |
| Yellow | ✔️ | ✔️ | ||
| Power supply | Provided | Provided | Provided | |
| Power supply for the slit lamp | DC12V | 3,4V, 700mA | -12V CA | |
| Power supply for the fixation point | DC12V | 5V | 12V | |
| Input voltage | 100V - 240V AC; 60/50Hz | 110V / 220V AC; 60/50Hz | 110V / 220V AC; 60/50Hz | |
| Fusible | T400mmAH 250V | NA | 100V-120V CA -- 1A 230-240V CA -- 0,5A | |
| Width | 350 mm | 380 mm | 299 mm | |
| Depth | 387 mm | 530 mm | 313 mm | |
| Height | 678.5 mm | 780 mm | 644 mm | |
| Weight | Packed: 22Kg | Packed: 26Kg (2 magnifications), 28Kg (3 or 5 magnifications) | Lamps : 8,7 kg / Digital Lamps : 9,4 kg | |
| MDD, CE | ✔️ | ✔️ | ✔️ | |
| Safety class | I | I | I | |
| Parts applied | Type B | Type B | Type B | |
| Tonometer | 8475-8000-00 | 8480-5010-00 | 8475-8000-00 | |
| Tonometer support plate | 8226-8400-04 | Provided with the tonometer | 8480-8003-00 |
[Case Study MW 50D] Screening for Cataract
Cataract is a medical condition in which the lens of the eye becomes progressively opaque (1A), resulting in blurred vision. According to the World Health Organization, cataract is the leading cause of blindness in the world.

Screening for refractive surgery
Raise awareness on the importance of Epithelial Thickness Mapping (ETM) in refractive surgery screening.

Retina protocol
SOLIX delivers pristine images of retinal structures with unprecedented views of the vitreous and choroid, that enable confident diagnosis and management of retinal pathologies.

Protocolo Glaucoma
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

Protocole Glaucome
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

Glaucoma protocol
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

We are big fans of Briot
Dr. Gray Sass, OD Wildwood Eyecare
[Case Study MW 50D] Screening for Cataract
Cataract is a medical condition in which the lens of the eye becomes progressively opaque (1A), resulting in blurred vision. According to the World Health Organization, cataract is the leading cause of blindness in the world.

Screening for refractive surgery
Raise awareness on the importance of Epithelial Thickness Mapping (ETM) in refractive surgery screening.

Retina protocol
SOLIX delivers pristine images of retinal structures with unprecedented views of the vitreous and choroid, that enable confident diagnosis and management of retinal pathologies.

Protocolo Glaucoma
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

Protocole Glaucome
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

Glaucoma protocol
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

We are big fans of Briot
Dr. Gray Sass, OD Wildwood Eyecare
Briot is my choice for lab equipment,
Jonathan Kuckler, Vice President and Managing Optician North Colorado Optical of Greeley Inc.
I’m an old school optician
Trish Hammons, A.B.O.C. Custom Optical

My office has had a Briot edger for over 10 years
Dr. Albert Morier Consumer Optical

”Implementing the Briot® Attitude 2 has been effortless. It saves me time so I don’t need to spend extra hours in the office.“
Dr. Douglas King Owner, Family Eye Care Optometry Center

Dr. Paul Karpecki Kentucky Eye Institute
Dr. Paul Karpecki Kentucky Eye Institute

Dr. John Gelles is the director of the specialty contact lens division at The Cornea and Laser Eye Institute – Hersh Vision Group and The CLEI Center for Keratoconus.
Dr. John Gelles is the director of the specialty contact lens division at The Cornea and Laser Eye Institute – Hersh Vision Group and The CLEI Center for Keratoconus.
“The VX65 refraction system is adaptable, quick to learn and easy to administer.”
Clark DeShon, OD, FAAO Practice Owner, Olney EyeCare

“I can safely and efficiently practice while also giving the patient confidence they are receiving top notch and modern care.”
Jordan Jones, O.D. Director of Eyecare, Wear Eyewear

Need help?
Get instant answers, explore our solutions, and find the right product in seconds.
Start chatting with Iris now and discover a smarter way to navigate Visionix!